Invest in our Mutual Funds today and benefit from our in-depth knowledge of the Nigerian Financial markets. We ensure that our client's Funds are managed professionally to achieve the stated objectives.
Stanbic IBTC Asset Management Limited offers you the choice of either conservative or aggressive mutual funds depending on the level of risk you are willing to take, bearing in mind the level of risk you take and potential returns are directly related.
Mutual Funds invest in a variety of stocks, bonds, money market instruments or other securities in line with the objective of the fund.
Stanbic IBTC Asset Management Limited currently manages six open ended Mutual Funds regulated by the Securities & Exchange Commission ("SEC").
Benefits of Stanbic IBTC Mutual Funds
- Full time professional management by Fund Manager
- Ideal for clients that do not have the time to follow the capital market daily
- Diversified Portfolio i.e. combines your investment options
- Direct Debit feature available
- Excellent avenue for children (through their parents) to have investments
- Liquidity & Easy Exit
- Can be used as collateral for loans from most banks
- New investors can join easily
- Online access to investment
Features of the Mutual Funds
Find out which funds are best for you by comparing the features of the funds. If you are risk averse, you may prefer a fund with more weighting in fixed income as against one with equities:
Aggressive Mutual Funds
| Features | Stanbic IBTC Nigerian Equity Fund | Stanbic IBTC Ethical Fund | Stanbic IBTC Balanced Fund |
| Asset Allocation | Equities - Min 75%, Fixed income - Max 25% | Equities - Min 75%, Fixed income - Max 25% | Equities – Max. 60%, Fixed income - Min 40% |
| Restricted Investments | None | Breweries & Tobacco | None |
| Guarantee | None | None | None |
| Redemption | 5 Working days | 5 Working days | 5 Working days |
| Nominal Value | N1,000.00 | N1.00 | N1,000.00 |
| Minimum Investment | N50,000.00 | N50,000.00 | N50,000.00 |
| Subsequent Investment | N20,000.00 minimum | N20,000.00 minimum | N20,000.00 minimum |
| Handling Charge | 2% if investments are redeemed within the first three (3) months | 1% if investments are redeemed within the first three (3) months | 2% if investments are redeemed within the first three (3) months |
Conservative Mutual Funds
| Features | Stanbic IBTC Guaranteed Investment Fund | Stanbic IBTC Money Market Fund | Stanbic IBTC Bond Fund |
| Asset Allocation | Fixed income – Min 75%; Equities – Max 25% | 100% Money Market Securities e.g. Treasury Bills, Commercial Papers and Fixed Deposits | Bonds – Min 65%, Money Market – Max 35% |
| Restricted Investments | None | None | None |
| Guarantee | Principal guaranteed (after 3 months) | No | No |
| Redemption | 5 Working days | 5 Working days | 5 Working days |
| Nominal Value | N100.00 | N100.00 | N100.00 |
| Minimum Investment | N50,000.00 | N50,000.00 | N100,000.00 |
| Subsequent Investment | N20,000.00 minimum | N50,000.00 minimum | N100,000.00 minimum |
| Handling Charge | No Handling | 0.5% ( if redemption is made within the first 30 days) | 1% ( if redemption is made within the first 91 days) |






